Workshop Tools

| Code | Description | Unit |
| AP01018 | Cover Stitcher | EA |
| AP01019 | Tube Stitcher | EA |
| AP01030 | Wire Buffing Brush | EA |
| AP01034 | Hub Cap Removing Tool | EA |
| AP01045 | Cover Rasp | EA |
| AP01046 | Replacement Rasp Blade | EA |
| AP01047 | Gloves Plastic Grip | Pair |
| AP01064 | Thor 620 Soft Hammer Set | EA |
| AP01066 | Rubber Mallet | EA |
| AP01133 | Thor 620 Flat Face | EA |
| AP01134 | Thor 620 Wedge Face | EA |
| AP01090 | Dead Blow Hammer | EA |
| AP01088 | Club Hammer 4lb | EA |
| AP01089 | 4lb Hammer 16" Fibre Glass Handle | EA |
| AP01063 | Hammer Square and Wedge Face | EA |
| AP01067 | Hammer Ball Pein | EA |
| AP01155 | Standard Knife | EA |
| AP01159 | Tyre Dough Gun | EA |
| AP01160 | Heavy Duty Shears | EA |
| AP01164 | Plug Patch Rasp | EA |
| AP01165 | Plug Patch Needle Tool | EA |
| AP01246 | Tyre Probe | EA |
| AP01700 | Tyre Stitcher 32mm dia x 6mm | EA |
| AP03015 | No. 8 Needle Tool | EA |
| AP01040 | Side Cutters | EA |
| AP01041 | Allen Key Set | EA |
| AP01043 | Screwdriver Phillips | EA |
| AP01038 | Lock Grip Pliers | EA |
| AP01039 | Combination Pliers | EA |
| AP01138 | Small Knife | EA |
| AP01149 | Combination Spanner 21mm | EA |
| AP01150 | Combination Spanner 24mm | EA |
| AP01151 | Combination Spanner 14mm | EA |
| AP01154 | Round Nosed Knife | EA |
| AP01044 | 8" Long Nose Pliers | EA |
| AP01060 | Screwdriver Set – 7 Piece | EA |
| AP01013 | Spid Brush | EA |
Large Tools
| Code | Description | Unit |
| AP01027 | Small Tyre Spreader | EA |
| AP01028 | Commercial Tyre Spreader | EA |
| AP01029 | Chisel Type Bead Breaker | EA |
| AP01031 | Chisel Type Bead Breaker Short | EA |
| AP01092 | Sledge Hammer 7lb | EA |
| AP01093 | Sledge Hammer 14lb | EA |
Tyre Levers


| Code | Description |
| AP01801 | Chrome Vanadium 300mm |
| AP01802 | Chrome Vanadium 400mm |
| AP01803 | Chrome Vanadium 500mm |
| Ap01804 | Chrome Vanadium 600mm |

| Code | Description |
| AP01807 | Motorcycle Lever |

| Code | Description |
| AP01811 | T/Less TTL/3 30" Diameter 7/8" |

| Code | Description |
| AP01810 | Spoon TL/95 20" |

| Code | Description |
| AP01800 | T/Less TTL/1 34" Diameter 3/4" |
| AP01813 | T/Less TTL/5 36" Diameter 7/8" |
| AP01823 | T/Less TTL/6 37.5" Diameter 7/8" |

| Code | Description |
| AP01812 | T/Less TTL/4 34" Flat 12 x 1/2" |

| Code | Description |
| AP01815 | Rim Tool Tyre Lever TL/81a |

| Code | Description |
| AP01808 | Split Rim Tool TL/40 19 1/2" |

| Code | Description |
| AP01814 | Cranked TL/50 |

| Code | Description |
| AP01809 | Cranked TL/55 |
Tyre Levers
Michelin

| Code | Description |
| AP01805 | Halte Truck Tubeless |

| Code | Description |
| AP01806 | Face Agric - H.D. T/Less |

| Code | Description |
| AP01816 | Force Drop Centre Rim |

| Code | Description |
| AP01817 | Fiacre Truck Tubed + T/Less |

| Code | Description |
| AP01818 | Fifre Flat Based Rim |

| Code | Description |
| AP01819 | Hyoca S/Single |

| Code | Description |
| AP01820 | Hyude S/Single |
Air Tools
3/8" Ratchet Wrench

Normal ratchet operation plus the extra power of 50ft/lbs of torque for tough jobs on exhaust system work, etc. The tool has squared handle for surety grip and ball type retainer for positive socket retention.
SPECIFICATION
Working Torque: 50ft/lbs Inlet Port: 1/4" BSP Air Consumption: 3.2cfm Min Hose: 3/8" ID Bolt Size: Standard 3/8"
|
Code AP01404 Ref: 4 |
1/2" Impact Wrench
Ideal for workshop and tyre bay, this rugged tool is complete with rubber nose guard and power regulator which matches the torque to the job. The design allows balanced, one handed operation and includes a push-through reverse valve mounted near the trigger.
SPECIFICATION
Air Supply: rated for 90psi Inlet Port: 1/4" BSP Working Torque: 303ft/lbs Min Hose: 3/8" ID Air Consumption: 4.6cfm
|
Code AP01400 Short Anvil |
|
Code AP01406 Extended Anvil Ref. 2 |
1" HD Straight Impact Wrench
A rugged and powerful tool for use on truck wheels and heavy equipment. It has 6" extended shank for deep wheels and ring socket for ease in changing sockets.
SPECIFICATION
Air Supply: 90psi Inlet Port: 1/4" BSP Working Torque: 1294ft/lbs Min Hose: 3/8" ID Air Consumption: 12cfm
|
Code AP01402 Ref: 1 |
Air Drill
For easy through-tyre damage preparation, the tool takes drill bits and accessories up to 3/8" shaft and needs only clean lubricated air supply at 90psi.
SPECIFICATION
Chuck: Jacobs 3/8" Inlet Port: 1/4" BSP Speed: 2200rpm Min Hose: 3/8" ID Air Consumption: 3.9cfm
|
Code AP01408 Ref: 7 |
Air Chisel
A powerful and versatile tool that makes light work of the most difficult operation. Ideal for working on exhaust systems.
SPECIFICATION
Air Supply: 90psi Weight: 1.81kg Chisel Shank Dia: 10.2mm Overall Length: 171mm Blows/Min: 3500 Air Consumption: 3cfm Bore Dia: 18mm Inlet Port: 1/4" BSP Stroke Length: 67mm Min Hose: 3/8" ID
|
Code AP01407 Ref: 8 |
High Speed Cutter
Fast vibration free performance from this lightweight yet ruggedly constructed tool.
SPECIFICATION
Wheel Dia: 76.2mm Air Consumption: 5cfm Net Weight: 1lb 10oz Motor: 1/2hp at 90psi Free Speed: 20,000rpm Inlet Thread: 1/4" BSP
|
Code AP01409 Ref: 5 |
Air Buffer
Tyre buffing made easy with a versatile, lightweight tool, very handy in confined spaces. The tool has rear exhaust and comes complete with chuck spanners.
SPECIFICATION
Collett Size: 1/4" Net Weight: 0.56kg Speed: 25,000rpm Air consumption: 3.9cfm Input Port: 1/4" BSP Min. Hose: 3/8" ID
|
Code AP01403 Ref: 3 |
Air Buffer c/w Jacobs Chuck
SPECIFICATION
Chuck: Jocobs 3/8" Speed: 4,500rpm Input Port: 1/4" BSP Air consumption: 3.9cfm Min. Hose: 3/8" ID
|
Code AP01405 Ref: 6 |
Air Tool Accessories
Tyre Buffing Tools

| Code | Description | Unit |
| AP01153 | Flap Wheel | EA |
| AP01701 | Rose Wheel 50mm x 10mm | EA |
| AP01702 | Arbor for 1701/04/17/18/19/21/22 | EA |
| AP01703 | Buffing Disc | EA |
| AP01730 | Spherical Rasp (Golf Ball) | EA |
Wire Brushes
| Code | Description | Unit |
| AP01705 | Diameter 2 1/2" width 3/4" | EA |
| AP01706 | Diameter 1" width 1/4" | EA |
Grind Stones
| Code | Description | Unit |
| AP01707 | Mushroom 35mm | EA |
| AP01708 | Barrel 40 x 30 | EA |
| AP01715 | Pencil C/W Arbor | EA |
| AP01716 | Conical C/W Arbor | EA |
Hi-Speed Cutting Disc
70mm diameter cutting disc has a speed rating of 26,000rpm and
is recommended for use with Hi-Speed Cutter AP01409.
| Code | Description | Unit |
| AP01410 | Cutting Disk | EA |

Chisels
Replacement chisel set for use with AP01401 air chisel.
| Code | Description | Unit |
| AP01407 | Chisel Set (5) | EA |
Rotary Rasps / Cutters
| Code | Description | Unit |
| AP01724 | Pencil Rasps 6mm | EA |
| AP01726 | Carbide Cutter 6mm | EA |
| AP01727 | Carbide Cutter 10mm | EA |
| AP01731 | HSS Cutter 10mm | EA |
| AP01732 | HSS Cutter 6mm | EA |
| AP01733 | HSS Cutter 3mm | EA |
| AP01735 | Carbide Cutter 8mm | EA |
Cheetah Bead Seater
The Cheetah is an invaluable tool for anyone who fits tyres of any width onto rims from 8" to 25". This includes ATV, Car, 4 x 4, Truck, Agricultural and even small Earth Mover tyres. Light and easy to use, the Cheetah works by expelling a large quantity of air into the gap between the wheel and tyre. Such a fast discharge causes sufficient air to go into the tyre, thus forcing the bead to seat immediately. This solves the problem frequently encountered by tyre fitters where the volume of air available is insufficient to bridge gaps of up to 4". ASME TUV & CE approved, fits any wheel type and uses a standard airline.

| Code | Description | Unit |
| KZ01080 | Cheetah Bead Seating Tool | EA |
| KZ01081 | Cheetah Kit | EA |
| KZ01085 | Alloy Earthmover Cheetah | EA |
Truck Bead Seater
This simple device is a big time saver when inflating truck tubeless tyres. The one piece rubber tube fits over the flange making a seal between bead and rim. As the tyre is inflated, the bead seater slides out and over the flange letting the beads fully seat.

| Code | Description | Unit |
| AP01020 | Truck 22.5" | EA |
| AP01023 | Truck 19.5" | EA |
| AP01022 | Car 13" | EA |
| AP01037 | L/Truck 17.5" | EA |
| AP01011 | Car 14" | EA |
| AP01012 | Car 15" | EA |
Earth Mover Flange Seals
– 25" Diameter

| Code | Description | Unit |
| AP01015 | Flange Seal | EA |
| AP01016 | Flange Seal | EA |
| AP01017 | Flange Seal | EA |
Sockets
Standard 1/2" Drive

| Code | Size |
| AP01500 | 11/16" AF |
| AP01503 | 3/4" AF/19mm |
| AP01501 | 13/16" AF |
| AP01502 | 7/8" AF |
| AP01504 | 15/16" AF |
| AP01509 | 11/8" AF |
| AP01522 | 21mm deep |
| AP01505 | 17mm |
| AP01506 | 18mm |
| AP01510 | 21mm |
| AP01508 | 27mm |
| AP01520 | 19mm deep |
| AP01521 | 24mm deep |
| AP01523 | 17mm deep |
| AP01527 | 27mm deep |

Deep 1" Drive
| Code | Size |
| AP01550 | 5/8" Whit (28mm) |
| AP01551 | 3/4" Whit (33mm) |
| AP01552 | 15/16" AF |
| AP01556 | 15/16" AF |
| AP01558 | 11/8" AF |
| AP01553 | 27mm |
| AP01554 | 30mm |
| AP01555 | 32mm |
| AP01557 | 11/2" AF/38mm |
Deep 1" Drive Slimline
| Code | Size |
| AP01571 | 24mm |
| AP01572 | 27mm |
| AP01573 | 30mm |
| AP01574 | 32mm |
| AP01575 | 33mm |
| AP01576 | 36mm |
Drive Extension Bars
| Code | Drive | Length | Unit |
| AP01412 | 1/2" | 5" | EA |
| AP01413 | 1" | 7" | EA |
| AP01258 | 1" | 16" | EA |
Socket Adaptors
| Code | Description | Unit |
| AP01411 | 3/4" F to 1" M | EA |
| AP01414 | 1" F to 3/4" M | EA |
Socket Set

| Code | Description | Unit |
| AP01569 | 10 piece Metric Socket Set | EA |
| Sizes: 10mm, 12mm, 13mm, 14mm, 15mm, 17mm, 19mm, 21mm, 22mm, 24mm | ||
| AP01570 | 10 Sockets 1/2" drive with storage rack | EA |
| Sizes: 11/16" AF, 13/16" AF, 7/8" AF 15/16" AF, 11/8" AF, 3/4" AF 17mm, 18mm, 21mm, 27mm |
Wheel Braces

6 - Way - Car
| Code | Specification | ||
| AP01200 | MM | AF | Whit |
| 16 | 5/8" | 5/16" | |
| 17 | 11/16" | ||
| 19 | 3/4" | ||
| 21 | 13/16" | 7/16" | |
| 22 | 7/8" | ||
| 24 | 15/16" | 1/2" | |
6 - Way - Truck
| Code | Specification | ||
| AP01202 | MM | AF | Whit |
| 24 | 15/16" | 1/2" | |
| 27 | 1 1/16" | ||
| 28 | 5/8" | ||
| 30 | 1 3/16" | 11/16" | |
| 33 | 1 5/16" | 3/4" | |
| 38 | 1 1/2" | 7/8" | |
4 - Way - Car -Std and Deluxe
| Code | Specification | |||
| AP01201 | 17mm | 19mm | 24mm | 1/2" sq |
| AP01202 | 17mm | 19mm | 22mm | 1/2"sq |
Brace 'L' Bar
| Code | Description | Unit |
| AP01204 | 3/4" Whit Commercial brace | EA |
| AP01212 | 3/4" Whit Reinforced Commercial brace | EA |
| AP01206 | 15/16" AF Commercial brace | EA |
| AP01207 | 24mm Commercial brace | EA |
| AP01266 | 11/8" AF Commercial brace | EA |
| AP01219 | 3/4" AF 19mm Commercial brace | EA |
| AP01210 | 27mm Commercial brace | EA |
| AP01208 | 30mm Commercial brace | EA |
| AP01216 | 32mm Commercial brace | EA |
| AP01215 | Extension Bars for above | EA |
Hex Brace 'L' Bar
| Code | Description | Unit |
| AP01205 | 3/4" Whit De Luxe Brace | EA |
1" Drive Brace 'L' Bar
| Code | Description | Unit |
| AP01220 | 1" Drive Brace (double ended) | EA |
| AP01209 | Extension Bar For Above | EA |
Torque Wrenches
| Code | Description | Unit |
| AP01243 | 1/2" Drive 40-170ft/lbs | EA |
| AP01249 | 1/2" replacement drive for AP01243 | EA |
| AP01053 | 1/2" Drive 45-250ft/lbs | EA |
| AP01273 | 1" Drive 200-750ft/lbs | EA |
| AP01565 | 1" replacement drive for AP01273 | EA |
| AP01223 | Powerhand | EA |
| AP01972 | Pressure/Torque Chart | EA |
Lock Nut Kit
| Code | Description | Unit |
| AP01578 | Locking Wheel Nut Remover Kit | EA |
Regrooving Equipment
PS15 ‘Truckstar’ Regroover
A quality, ‘state of the art’ digital regroover having the benefit of an electronic closing down system and a choice of heating power at close to 1%. The easily handled tool is supplied complete with a separate heavy duty transformer. Box type spanner for blade setting also included in the kit. Electric supply 220V AC single phase 50/60Hz or 110V AC.

| Code: AP01368 (220V) AP01391 (110V) |
Regrooving Blades
| Code | Description | Profile | Unit |
| AP01361 | C2 Blades | 20 | |
| AP01364 | C3 Blades | 20 | |
| AP01365 | C4 Blades | 20 | |
| AP01366 | C5 Blades | 20 | |
| AP01362 | C3 Blades | 20 | |
| AP01363 | C4 Blades | 20 |
Rillfit Regroover 4 heat
A versatile tool for regrooving tyre tread patterns. The kit comes with allen key for blade changing and separate transformer allowing lightweight tool handling. To facilitate differing depths of cut there is a choice of 4 heat levels selected by push button operation. Electric supply 240V AC single phase 50Hz or 110V. Optional range of blades available from stock.

| Code: AP01360 (220V) AP01390 (110V) |
Regrooving Blades
| AP01457 | AP01458 | AP01459 | AP01460 | AP01462 | AP01467 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| AP01462 | AP01463 | AP01464 | AP01465 | AP01466 | |
![]() |
![]() |
||||
Regrooving Frame

| Code: AP01108 |
| Weight | Height | Width | Depth | Colour |
| 25kg | 1150mm | 700mm | inc ramp 1000mm | Blue |
Aquarium Testing Tank
Using the smallest floor space, this transparent tank makes visible tiny leaks in tubes and tyres up to light van sizes. A sturdy unit comprising clear moulded plastic bowl in steel frame supported on wheels to facilitate easy water changing.

| Code | Height | Length | Depth |
| KZ01006 | 75cm | 90cm | 38cm |
Henchman Bead Breaker
Helps break even the most stubborn beads with the minimum of effort. Locking lever holds Henchman bar firmly as tool is lifted into position. Henchman body is then fully raised to fall on tyre bead with maximum impact.
| Code | Length | Stroke |
| AP01121 | 103cm | 56cm |
Heavy Duty Tyre Stand
During commercial tyre changing the graduated diameter top firmly supports varying wheel centres. Steel construction throughout ensures good durability.

| Code | Stand Height | Max Frame Height |
| AP01057 | 43cm | 52cm |
Fixed Safety Cage
Ruggedly constructed for permanent positioning against a wall. Essential for the safe inflation of wheels with flat based rims. Special attachment accommodates an air-line, ensuring that the cage is always used for the inflation of truck tyre assembles.
| Code | Weight | Height | Length | Depth |
| AP01102 | 102kg | 159cm | 91.5cm | 59cm |
2-Tonne Trolley Jack
Robust construction for long life and made to BSAU154. DIN 76024/01.84 (TUV GS). Complete with overload protection.

| Code | Description | Weight |
| AP01275 | Long Reach | 43kg |
| AP01274 | Short Reach 2 Tonne Jack | 30kg |