Radial Ply Repair Units
Chemical Cure
Cold/Hot Cure
COI Repair Units are designed to meet exacting flex and stress requirements for repairs to a defined area of Radial Tyres, whilst reducing the weight and size of material used.

Passenger Car Repairs
| Product
Code |
Description | Unit | Repair Unit Sizes | PLY | Tyre
Size |
Maximum Prepared Injury Limits | |||
| Crown | Sidewall | ||||||||
| Along | Across | Along | Across | ||||||
| AP02801 | CF10 | 20 | 50X70 | 1 | UP TO T SPEED RATING | 6 | 6 | 12 | 6 |
| AP02802 | CF12 | 10 | 60X105 | 1 | 12 | 12 | 25 | 8 | |
| AP02803 | CF14 | 10 | 75X125 | 1 | 20 | 20 | 40 | 15 | |
| AP02801 | CF10 | 20 | 50X70 | 1 | UP TO H SPEED RATING | 6 | 6 | 6 | 6 |
| AP02802 | CF12 | 10 | 60X105 | 1 | 10 | 10 | 20 | 10 | |
| AP02803 | CF14 | 10 | 75X125 | 1 | 15 | 15 | 35 | 10 | |
| AP02801 | CF10 | 20 | 50X70 | 1 | UP TO V RATING | 3 | 3 | - | - |
| AP02802 | CF12 | 10 | 60X105 | 1 | 8 | 8 | 3 | 3 | |
| AP02802 | CF12 | 10 | 75X125 | 1 | ABOVE V | 6 | 6 | - | - |
Light Truck Repairs
| Product
Code |
Description | Unit | Repair Unit Sizes | PLY | Tyre
Size |
Maximum Prepared Injury Limits | |||
| Crown | Sidewall | ||||||||
| Along | Across | Along | Across | ||||||
| AP02901 | CF20 | 10 | 75X120 | 2 | 6.00-7.00 7R-8.5R 175R-185R (6-8PR) | 15 | 15 | 40 | 15 |
| AP02903 | CF22 | 10 | 75X175 | 2 | 20 | 20 | 60 | 20 | |
| AP02907 | CF40 | 5 | 100X200 | 3 | 25 | 25 | 75 | 25 | |
Truck Repairs
| Product
Code |
Description | Unit | Repair Unit Sizes | PLY | Tyre
Size |
Maximum Prepared Injury Limits | |||
| Crown | Sidewall | ||||||||
| Along | Across | Along | Across | ||||||
| APA2901 | CF20 | 10 | 75X120 | 2 | 8.25-10.00
9R-11R 11/ |
6 | 6 | 40 | 1 Cord |
| AP02903 | CF22 | 10 | 75X175 | 2 | 10 | 10 | 75 | 1 Cord | |
| AP02905 | CF24 | 10 | 75X215 | 2 | - | - | 120 | 1 Cord | |
| AP02907 | CF40 | 5 | 100X200 | 3 | 20 | 20 | 75 | 10 | |
| 50 | 20 | ||||||||
| AP02909 | CF42 | 5 | 125X260 | 3 | 25 | 25 | 110 | 15 | |
| 75 | 25 | ||||||||
| 70 | 40 | ||||||||
| AP02911 | CF44 | 1 | 125X330 | 4 | 40 | 40 | 130 | 20 | |
| 100 | 25 | ||||||||
| 75 | 40 | ||||||||
| AP02901 | CF20 | 10 | 75X120 | 2 | 11.00-14.00
12R-18R 12/ 295-315 |
- | - | 40 | 1 Cord |
| AP02903 | CF22 | 10 | 75X175 | 2 | 6 | 6 | 75 | 1 Cord | |
| AP02905 | CF24 | 10 | 75X215 | 2 | - | - | 120 | 1 Cord | |
| AP02907 | CF40 | 5 | 100X120 | 3 | 15 | 15 | 65 | 10 | |
| 25 | 20 | ||||||||
| AP02909 | CF42 | 5 | 125X260 | 3 | 25 | 25 | 100 | 10 | |
| 70 | 20 | ||||||||
| 50 | 25 | ||||||||
| AP02911 | CF44 | 1 | 125X330 | 4 | 40 | 40 | 130 | 20 | |
| 100 | 25 | ||||||||
| 75 | 40 | ||||||||
Tractor Repairs
| Product
Code |
Description | Unit | Repair Unit Sizes | PLY | Tyre
Size |
Maximum Prepared Injury Limits | |||
| Crown | Sidewall | ||||||||
| Along | Across | Along | Across | ||||||
| AP02913 | CF80 | 5 | 190X150 | 2 | 8.3-12.4 8-11 | 40 | 40 | 70 | 70 |
| 100 | 40 | ||||||||
| 80 | 50 | ||||||||
| AP02915 | CF82 | 5 | 240X185 | 3 | 13.6-20.8
12-15 |
70 | 70 | 100 | 60 |
| 80 | 80 | ||||||||
| 70 | 100 | ||||||||
| AP02917 | CF84 | 5 | 290X210 | 3 | 90 | 90 | 130 | 80 | |
| 100 | 100 | ||||||||
| 80 | 120 | ||||||||
| AP02919 | CF86 | 5 | 340X245 | 3 | 130 | 130 | 160 | 100 | |
| 130 | 130 | ||||||||
| 100 | 160 | ||||||||
COI - Radial Ply Repair Units
Earthmover Repairs
| Product
Code |
Description | Unit | Repair Unit Sizes | PLY | Tyre
Size |
Maximum Prepared Injury Limits | |||
| Crown | Sidewall | ||||||||
| Along | Across | Along | Across | ||||||
| AP02921 | CF46 | EA | 440X180 | 4 | 14.00-30.00 15.5-37.5 20/65-45/65 | 40 | 40 | ||
| 100 | 30 | ||||||||
| 70 | 45 | ||||||||
| AP02923 | CF50 | EA | 580X180 | 5 | 16.00 17.5-50.5 25/65-45/65 | 50 | 50 | 250 | 20 |
| 210 | 30 | ||||||||
| 160 | 45 | ||||||||
| AP02925 | CF52 | EA | 580X240 | 5 | 90 | 90 | 250 | 50 | |
| 180 | 70 | ||||||||
| 120 | 100 | ||||||||
| AP02927 | CF56 | EA | 720X270 | 7 | 18.00-40.00 23.5-50.5 35/65-65/65 | 90 | 90 | 290 | 40 |
| 230 | 80 | ||||||||
| 170 | 110 | ||||||||
| AP02929 | CF60 | EA | 840X270 | 7 | 24.00-40.00 29.5-50.5 40/65-65/65 | 90 | 90 | 380 | 40 |
| 300 | 80 | ||||||||
| 260 | 110 | ||||||||